Explore interactive dashboards from various live AIS-catcher stations, showcasing real-time maritime traffic data. Click on any station link for detailed insights.
The dashboards (the embedded AIS-catcher web viewers) are from a few live AIS-catcher stations with dashboards hosted on aiscatcher.org and externally.2025-02-03 22:02:30 UTC
Station Name | Sharing | Status | External | Message per Minute |
---|---|---|---|---|
Blackfield01 | Yes | running | 494.0 | |
Cape May | Yes | running | 92.0 | |
FRL-Radar | Yes | running | 564.0 | |
Kijkduin | Yes | running | 696.0 | |
LOT-AIS-PHNG | Yes | running | 39.0 | |
MT_SUTRO | Yes | running | 564.0 | |
MaxPI_AIS | Yes | running | 103.0 | |
Neom | Yes | running | 1400.0 | |
Norfolk | Yes | running | 104.0 | |
Pickwick Landing | Yes | running | 8.0 | |
SM35 | Yes | running | 21.0 | |
Savannah | Yes | no data | 0.0 | |
Southwood | Yes | running | 57.0 | |
Spring Lake and Grand Haven | Yes | running | 13.0 | |
Sædalen | Yes | running | 106.0 | |
Tyreso | Yes | running | 167.0 | |
Umhlanga | Yes | running | 382.0 | |
Vigo | Yes | running | 149.0 | |
Vlissingen (PA4J) | Yes | running | 1040.0 | |
Wageningen | Yes | running | 112.0 | |
An Duong (Comar R400N) | No | running | 487.0 | |
Queen Elizabeth | No | running | 306.0 | |
An Duong (RTL-SDR) | Yes | running | 518.0 | |
Cardiff | Yes | running | 29.0 | |
Cornwall | Yes | running | 49.0 | |
DyffrynArdudwy | Yes | running | 12.0 | |
Gothenburg | Yes | running | 860.0 | |
Greenock - Banff Road | Yes | error | 0.0 | |
Greenock - Wren Road | Yes | error | 0.0 | |
Kristiansund | Yes | running | 177.0 | |
Nanterre | Yes | running | 138.0 | |
Portishead | Yes | error | 0.0 | |
SO34D_AIS | Yes | running | 14.0 | |
Thuy Nguyen (Comar R400N) | Yes | running | 684.0 | |
Thuy Nguyen (RTL-SDR) | Yes | running | 702.0 | |
Trenton | Yes | running | 177.0 | |
Vernouillet | Yes | running | 15.0 | |
Whiskey 365 | Yes | running | 115.0 |
If you want your dashboard visible outside your local network and added to this page, please feel free to reach out at jvde.github at gmail.
The requirements are running AIS-catcher and sending us a UDP stream (-u xxxx yy JSON on) plus providing a station name and approximate location. Of course you can share the dashboard externally on own server. Some of the stations above do and are indicated with the external check. A great way to do this is using the Docker from SDR Enthusiasts with very good support from the community on Discord in this channel. Stations that share with aiscatcher.org (via -X switch) are identified by the column Sharing.