Explore interactive dashboards from various live AIS-catcher stations, showcasing real-time maritime traffic data. Click on any station link for detailed insights.
The dashboards (the embedded AIS-catcher web viewers) are from a few live AIS-catcher stations with dashboards hosted on aiscatcher.org and externally.2024-11-21 06:06:43 UTC
Station Name | Sharing | Status | External | Message per Minute |
---|---|---|---|---|
Blackfield01 | Yes | running | 553.0 | |
Cape May | Yes | running | 84.0 | |
FRL-Radar | Yes | running | 598.0 | |
Kijkduin | Yes | running | 503.0 | |
LOT-AIS-PHNG | Yes | running | 37.0 | |
MT_SUTRO | Yes | running | 338.0 | |
MaxPI_AIS | Yes | running | 111.0 | |
Neom | Yes | running | 447.0 | |
Norfolk | Yes | running | 80.0 | |
Pickwick Landing | Yes | running | 17.0 | |
SM35 | Yes | running | 29.0 | |
Savannah | Yes | no data | 0.0 | |
Southwood | Yes | running | 40.0 | |
Spring Lake and Grand Haven | Yes | running | 20.0 | |
Sædalen | Yes | running | 109.0 | |
Tyreso | Yes | running | 108.0 | |
Umhlanga | Yes | running | 120.0 | |
Vigo | Yes | running | 177.0 | |
Vlissingen (PA4J) | Yes | running | 682.0 | |
Wageningen | Yes | running | 104.0 | |
An Duong (Comar R400N) | No | running | 553.0 | |
Queen Elizabeth | No | running | 246.0 | |
An Duong (RTL-SDR) | Yes | running | 576.0 | |
Cardiff | Yes | running | 8.0 | |
Cornwall | Yes | running | 48.0 | |
DyffrynArdudwy | Yes | running | 9.0 | |
Gothenburg | Yes | running | 768.0 | |
Greenock - Banff Road | Yes | running | 102.0 | |
Greenock - Wren Road | Yes | running | 110.0 | |
Kristiansund | Yes | running | 154.0 | |
Nanterre | Yes | running | 349.0 | |
Portishead | Yes | error | 0.0 | |
SO34D_AIS | Yes | running | 5.0 | |
Thuy Nguyen (Comar R400N) | Yes | running | 566.0 | |
Thuy Nguyen (RTL-SDR) | Yes | running | 838.0 | |
Trenton | Yes | running | 117.0 | |
Vernouillet | Yes | running | 11.0 | |
Whiskey 365 | Yes | running | 200.0 |
If you want your dashboard visible outside your local network and added to this page, please feel free to reach out at jvde.github at gmail.
The requirements are running AIS-catcher and sending us a UDP stream (-u xxxx yy JSON on) plus providing a station name and approximate location. Of course you can share the dashboard externally on own server. Some of the stations above do and are indicated with the external check. A great way to do this is using the Docker from SDR Enthusiasts with very good support from the community on Discord in this channel. Stations that share with aiscatcher.org (via -X switch) are identified by the column Sharing.