Explore interactive dashboards from various live AIS-catcher stations, showcasing real-time maritime traffic data. Click on any station link for detailed insights.
The dashboards (the embedded AIS-catcher web viewers) are from a few live AIS-catcher stations with dashboards hosted on aiscatcher.org and externally.2024-09-19 07:13:24 UTC
Station Name | Sharing | Status | External | Message per Minute |
---|---|---|---|---|
Blackfield01 | Yes | running | 619.0 | |
Cape May | Yes | running | 131.0 | |
FRL-Radar | Yes | running | 1572.0 | |
Kijkduin | Yes | running | 683.0 | |
LOT-AIS-PHNG | Yes | running | 55.0 | |
MT_SUTRO | Yes | running | 332.0 | |
MaxPI_AIS | Yes | running | 100.0 | |
Neom | Yes | running | 939.0 | |
Norfolk | Yes | running | 99.0 | |
Pickwick Landing | Yes | running | 6.0 | |
SM35 | Yes | running | 86.0 | |
Savannah | Yes | no data | 0.0 | |
Southwood | Yes | running | 37.0 | |
Spring Lake and Grand Haven | Yes | running | 95.0 | |
Sædalen | Yes | running | 10.0 | |
Tyreso | Yes | running | 145.0 | |
Umhlanga | Yes | running | 367.0 | |
Vigo | Yes | running | 162.0 | |
Vlissingen (PA4J) | Yes | running | 762.0 | |
Wageningen | Yes | running | 166.0 | |
Queen Elizabeth | No | running | 1302.0 | |
An Duong (Comar R400N) | Yes | running | 568.0 | |
An Duong (RTL-SDR) | Yes | running | 613.0 | |
Cardiff | Yes | running | 11.0 | |
Cornwall | Yes | running | 60.0 | |
DyffrynArdudwy | Yes | running | 6.0 | |
Gothenburg | Yes | running | 1162.0 | |
Greenock - Banff Road | Yes | error | 0.0 | |
Greenock - Wren Road | Yes | running | 79.0 | |
Kristiansund | Yes | running | 161.0 | |
Nanterre | Yes | running | 428.0 | |
Portishead | Yes | error | 0.0 | |
SO34D_AIS | Yes | running | 29.0 | |
Thuy Nguyen (Comar R400N) | Yes | error | 0.0 | |
Thuy Nguyen (RTL-SDR) | Yes | error | 0.0 | |
Trenton | Yes | running | 107.0 | |
Vernouillet | Yes | running | 16.0 | |
Whiskey 365 | Yes | running | 124.0 |
If you want your dashboard visible outside your local network and added to this page, please feel free to reach out at jvde.github at gmail.
The requirements are running AIS-catcher and sending us a UDP stream (-u xxxx yy JSON on) plus providing a station name and approximate location. Of course you can share the dashboard externally on own server. Some of the stations above do and are indicated with the external check. A great way to do this is using the Docker from SDR Enthusiasts with very good support from the community on Discord in this channel. Stations that share with aiscatcher.org (via -X switch) are identified by the column Sharing.