Explore interactive dashboards from various live AIS-catcher stations, showcasing real-time maritime traffic data. Click on any station link for detailed insights.
The dashboards (the embedded AIS-catcher web viewers) are from a few live AIS-catcher stations with dashboards hosted on aiscatcher.org and externally.2024-12-13 18:07:31 UTC
Station Name | Sharing | Status | External | Message per Minute |
---|---|---|---|---|
Blackfield01 | Yes | running | 576.0 | |
Cape May | Yes | running | 101.0 | |
FRL-Radar | Yes | running | 706.0 | |
Kijkduin | Yes | running | 752.0 | |
LOT-AIS-PHNG | Yes | running | 92.0 | |
MT_SUTRO | Yes | running | 357.0 | |
MaxPI_AIS | Yes | running | 131.0 | |
Neom | Yes | running | 295.0 | |
Norfolk | Yes | running | 73.0 | |
Pickwick Landing | Yes | no data | 0.0 | |
SM35 | Yes | running | 54.0 | |
Savannah | Yes | running | 16.0 | |
Southwood | Yes | running | 14.0 | |
Spring Lake and Grand Haven | Yes | running | 11.0 | |
Sædalen | Yes | running | 93.0 | |
Tyreso | Yes | running | 155.0 | |
Umhlanga | Yes | running | 97.0 | |
Vigo | Yes | running | 143.0 | |
Vlissingen (PA4J) | Yes | running | 917.0 | |
Wageningen | Yes | running | 112.0 | |
An Duong (Comar R400N) | No | error | 0.0 | |
Queen Elizabeth | No | error | 0.0 | |
An Duong (RTL-SDR) | Yes | error | 0.0 | |
Cardiff | Yes | error | 0.0 | |
Cornwall | Yes | error | 0.0 | |
DyffrynArdudwy | Yes | error | 0.0 | |
Gothenburg | Yes | error | 0.0 | |
Greenock - Banff Road | Yes | error | 0.0 | |
Greenock - Wren Road | Yes | error | 0.0 | |
Kristiansund | Yes | error | 0.0 | |
Nanterre | Yes | error | 0.0 | |
Portishead | Yes | error | 0.0 | |
SO34D_AIS | Yes | error | 0.0 | |
Thuy Nguyen (Comar R400N) | Yes | error | 0.0 | |
Thuy Nguyen (RTL-SDR) | Yes | error | 0.0 | |
Trenton | Yes | error | 0.0 | |
Vernouillet | Yes | error | 0.0 | |
Whiskey 365 | Yes | error | 0.0 |
If you want your dashboard visible outside your local network and added to this page, please feel free to reach out at jvde.github at gmail.
The requirements are running AIS-catcher and sending us a UDP stream (-u xxxx yy JSON on) plus providing a station name and approximate location. Of course you can share the dashboard externally on own server. Some of the stations above do and are indicated with the external check. A great way to do this is using the Docker from SDR Enthusiasts with very good support from the community on Discord in this channel. Stations that share with aiscatcher.org (via -X switch) are identified by the column Sharing.