MMSI | Name | Type | Country | Stations |
---|
997011121 | B NRN L SPERANZA | Aid-to-Navigation | Argentina | 1206 |
997011122 | BVL 38K5 | Aid-to-Navigation | Argentina | 1206 |
997011123 | BRL 38K5 | Aid-to-Navigation | Argentina | 1206 |
997011124 | BVL 36K5 | Aid-to-Navigation | Argentina | 1206 |
997011125 | BRL 36K5 | Aid-to-Navigation | Argentina | 1206 |
997011132 | BOYA_3 | Aid-to-Navigation | Argentina | |
997011142 | PAE WARNING ZONE | Aid-to-Navigation | Argentina | 1127 |
997011143 | CGPSP I | Aid-to-Navigation | Argentina | |
997011144 | CGPSP II | Aid-to-Navigation | Argentina | |
997011145 | BAL_8000W_PLP | Aid-to-Navigation | Argentina | 1127
1206 |