MMSI | Name | Type | Country | Stations |
---|
995036085 | TB12 [V] | Aid-to-Navigation | Australia | |
995036086 | ORCV2 [V] | Aid-to-Navigation | Australia | |
995036087 | ORCV3 [V] | Aid-to-Navigation | Australia | |
995036090 | PORT SE_A [V] | Aid-to-Navigation | Australia | 1195 |
995036091 | STBD SE_3 [V] | Aid-to-Navigation | Australia | 1195 |
995036092 | PORT SE_C [V] | Aid-to-Navigation | Australia | 1195 |
995036093 | STBD SE_2 [V] | Aid-to-Navigation | Australia | 1195 |
995036094 | PORT SE_B [V] | Aid-to-Navigation | Australia | 1195
1325 |
995036095 | STBD SE_1 [V] | Aid-to-Navigation | Australia | 1195
1325 |
995036096 | STAG PLATFORM | Aid-to-Navigation | Australia | |